Kosmonautcasino

Payment Methods

The availability of currencies and payment methods may vary depending on the country specified during the registration.

Deposit Methods

Method Type Country Fee Processing time Minimum deposit
visa Credit/Debit Card World None Instant $20 | €20 SIGN UP
mastercard Credit card World None Instant $20 | €20 SIGN UP
maestro Credit card World None Instant $20 | €20 SIGN UP
skrill E-wallet World None Instant $20 | €20 SIGN UP
neteller E-wallet World None Instant $20 | €20 SIGN UP
ecopayz E-wallet World None Instant $20 | €20 SIGN UP
neosurf E-wallet World None Instant $20 | €20 SIGN UP
cardpay E-wallet Germany, Austria, Switzerland None Instant $20 | €20 SIGN UP
Skrill-Rapid E-wallet World None Instant $20 | €20 SIGN UP
Siru E-wallet World None Instant $20 | €20 SIGN UP
Bank Transfer Bank transfer World None 3-5 banking days 100$/€ SIGN UP
Sticpay E-wallet World None Instant $20 | €20 SIGN UP
Venus Point E-wallet World None Instant $20 | €20 SIGN UP
Much Better E-wallet World None Instant $20 | €20 SIGN UP
Mifinity E-wallet World None Instant $20 | €20 SIGN UP
Mifinity Credit/Debit Card World None Instant $20 | €20 SIGN UP
interac E-Transfer Canada None Instant 30 CAD SIGN UP
Bitcoin Crypto Currency World None Instant 0.00006 BTC SIGN UP
Ethereum Crypto Currency World None Instant 0.01 ETH SIGN UP
Litecoin Crypto Currency World None Instant 0.01 LTC SIGN UP
Bitcoin Cash Crypto Currency World None Instant 0.00006 BCH SIGN UP
Tether Crypto Currency World None Instant 0.0001 USDT SIGN UP
Dogecoin Crypto Currency World None Instant 0.01 DOG SIGN UP
Binance Crypto Currency World None Instant 0.01 BNB SIGN UP
Tron Crypto Currency World None Instant 10 TRX SIGN UP

Withdrawal Methods

Method Type Country Fee Processing time Minimum Payout
visa Credit/Debit Card World None Instant $20 | €20 SIGN UP
mastercard Credit card World None Instant $20 | €20 SIGN UP
maestro Credit card World None Instant $20 | €20 SIGN UP
skrill E-wallet World None Instant $20 | €20 SIGN UP
piastrix E-wallet World None Instant $20 | €20 SIGN UP
neteller E-wallet World None Instant $20 | €20 SIGN UP
ecopayz E-wallet World None Instant $20 | €20 SIGN UP
neosurf E-wallet World None Instant $20 | €20 SIGN UP
cardpay E-wallet Germany, Austria, Switzerland None Instant $20 | €20 SIGN UP
Skrill-Rapid E-wallet World None Instant $20 | €20 SIGN UP
Siru E-wallet World None Instant $20 | €20 SIGN UP
Bank Transfer Bank transfer World None 3-5 banking days 100$/€ SIGN UP
Sticpay E-wallet World None Instant $20 | €20 SIGN UP
Venus Point E-wallet World None Instant $20 | €20 SIGN UP
Much Better E-wallet World None Instant $20 | €20 SIGN UP
Mifinity E-wallet World None Instant $20 | €20 SIGN UP
Mifinity Credit/Debit Card World None Instant $20 | €20 SIGN UP
interac E-Transfer Canada None Instant 30 CAD SIGN UP
Bitcoin Crypto Currency World None Instant 0.0002 BTC SIGN UP
Ethereum Crypto Currency World None Instant 0.01 ETH SIGN UP
Litecoin Crypto Currency World None Instant 0.01 LTC SIGN UP
Bitcoin Cash Crypto Currency World None Instant 0.0002 BCH SIGN UP
Tether Crypto Currency World None Instant 0.0001 USDT SIGN UP
Dogecoin Crypto Currency World None Instant 0.01 DOG SIGN UP
Binance Crypto Currency World None Instant 0.01 BNB SIGN UP
Tron Crypto Currency World None Instant 10 TRX SIGN UP
LOGIN

We use cookies to improve your experience. By using our website you are accepting our Cookie Policy Cookie Policy